The information below shows the cost per minute per meeting participant when joining using a standard phone line, for both toll-free and international telephone numbers. The rates displayed reflect only the charges from Amazon Chime; local toll charges may apply.
Country | Toll rate per minute (USD) | Toll-free rate per minute (USD) |
---|---|---|
American Samoa | $0.002216 | $0.011910 |
Anguilla | $0.002216 | $0.011910 |
Antigua and Barbuda | $0.002216 | $0.011910 |
Argentina | $0.056620 | $0.154000 |
Australia | $0.005446 | $0.051430 |
Austria | $0.003221 | $0.340708 |
Bahamas | $0.002216 | $0.011910 |
Bahrain | $0.070630 | $0.176560 |
Barbados | $0.002216 | $0.011910 |
Belgium | $0.003221 | $0.402930 |
Bermuda | $0.002216 | $0.011910 |
Brazil | $0.008795 | $0.313477 |
British Virgin Islands | $0.002216 | $0.011910 |
Bulgaria | $0.297810 | |
Canada | $0.002216 | $0.011910 |
Cayman Islands | $0.002216 | $0.011910 |
Chile | $0.025046 | $0.180000 |
China | $0.260000 | |
China, South | $0.600000 | |
China, North | $0.600000 | |
Costa Rica | $0.304000 | |
Colombia | $0.025046 | $0.339777 |
Croatia | $0.437928 | |
Cyprus | $0.008795 | $0.129342 |
Czech Republic | $0.018873 | $0.248077 |
Denmark | $0.003221 | $0.337430 |
Dominica | $0.002216 | $0.011910 |
Dominican Republic | $0.010553 | $0.011910 |
El Salvador | $0.012312 | |
Estonia | $0.008795 | $0.966000 |
Finland | $0.003221 | $0.237602 |
France | $0.003221 | $0.071430 |
Georgia | $0.059306 | |
Germany | $0.003221 | $0.168000 |
Greece | $0.005636 | $0.672430 |
Grenada | $0.002216 | $0.011910 |
Guam | $0.002216 | $0.011910 |
Hong Kong | $0.012312 | $0.118300 |
Hungary | $0.084400 | $0.223104 |
India | $0.093 | $0.121 |
Indonesia | $0.582300 | |
Ireland | $0.003221 | $0.574730 |
Israel | $0.005446 | $0.162000 |
Italy | $0.003221 | $0.359430 |
Jamaica | $0.002216 | $0.011910 |
Japan | $0.007036 | $0.492177 |
Republic of Korea | $0.018873 | $0.063195 |
Lithuania | $0.007036 | $0.485000 |
Luxembourg | $0.003221 | $0.210430 |
Malaysia | $0.022160 | $0.120000 |
Malta | $0.008795 | $0.160600 |
Mexico | $0.006808 | $0.091971 |
Montserrat | $0.002216 | $0.011910 |
Netherlands | $0.003221 | $0.400000 |
New Zealand | $0.007036 | $0.231539 |
Northern Mariana Islands | $0.002216 | $0.011910 |
Norway | $0.014676 | $0.052869 |
Pakistan | $0.262474 | |
Panama | $0.030056 | $0.160483 |
Peru | $0.301128 | |
Philippines | $0.583600 | |
Poland | $0.003221 | $0.050000 |
Portugal | $0.057491 | $0.301661 |
Puerto Rico | $0.008795 | $0.011910 |
Romania | $0.008795 | $0.220000 |
Russian Federation | $0.036767 | $0.142630 |
Saint Kitts and Nevis | $0.002216 | $0.011910 |
Saint Lucia | $0.002216 | $0.011910 |
Saint Vincent and Grenadines | $0.002216 | $0.011910 |
Saint-Martin (French part) | $0.002216 | $0.011910 |
Singapore | $0.017728 | $0.059000 |
Slovakia | $0.008795 | $0.186054 |
Slovenia | $0.042361 | $0.258000 |
South Africa | $0.005777 | $0.120000 |
Spain | $0.019187 | $0.338430 |
Sweden | $0.003221 | $0.166861 |
Switzerland | $0.003221 | $0.602430 |
Taiwan, Republic of China | $0.038939 | $0.193495 |
Thailand | $0.058409 | $0.123385 |
Trinidad and Tobago | $0.002216 | $0.011910 |
Turkey | $0.025046 | $0.090972 |
Turks and Caicos Islands | $0.002216 | $0.011910 |
Ukraine | $0.173800 | |
United Kingdom | $0.003221 | $0.091151 |
United States of America | $0.002216 | $0.011910 |
Vietnam | $1.140000 | |
Virgin Islands, US | $0.002216 | $0.011910 |
*Except as otherwise noted, our prices are exclusive of applicable taxes and duties.
You can also access dial in rates via the AWS Price List API. Learn more by visiting Using the AWS Price List API.
For Amazon Chime call me rates, please see the Call me rates page.
Try Amazon Chime for free
Amazon Chime Pro is free to try for 30 days, with no credit card required.
After 30 days, you can continue to use Amazon Chime Basic features for free, for as long as you’d like, or you can pay to use Amazon Chime Pro features.